First Team Bat / Ball
Qualification: 5 Completed Innings
Name Innings Runs NO HS Avg Catches 50s 100s 0s 6s Balls Faced SR
Joe Reed 16 807 3 150 62.08 4 3 4 2 21 919 87.81
D. Sykes 13 64 11 17 no 32 4 0 0 0 1 196 32.65
S. Fisher 19 400 1 108 22.22 7 0 1 3 3 772 51.81
P. Webb 11 161 2 69 no 17.89 1 1 0 3 0 319 50.47
S. Byford 15 255 0 46 17 4 0 0 2 11 299 85.28
P. Kearney 12 178 1 58 16.18 4 1 0 1 1 333 53.45
A. McLellan 10 94 1 49 10.44 6 0 0 4 3 150 62.67
J. Brame 6 58 0 25 9.67 1 0 0 0 1 102 56.86
B. Jeffrey 13 99 1 16 8.25 7 0 0 2 0 275 36
E. Smith 7 44 0 14 6.29 5 0 0 0 0 93 47.31
A. McCaffrey 6 36 0 15 6 3 0 0 1 0 77 46.75
D. Cowley 7 32 1 14 5.33 0 0 0 2 0 132 24.24
I. Reed 14 48 3 24 4.36 2 0 0 3 0 145 33.10
J. Kimber 9 19 2 6 2.71 2 0 0 2 0 97 19.59
N. Hillier 6 15 0 8 2.5 0 0 0 1 0 56 26.79
Also Batted...
Name Innings Runs NO HS Avg Catches 50s 100s 0s 6s Balls Faced SR
E. Beeton 1 7 0 7 7 0 0 0 0 0 16 43.75
D. Meekings 3 20 0 9 6.67 2 0 0 0 0 56 35.71
J. Jones 2 10 0 10 5 0 0 0 1 0 32 31.25
S. Hill 3 13 0 10 4.33 1 0 0 1 0 51 25.49
B. Pilo-Beech 3 12 0 8 4 0 0 0 0 0 53 22.64
Rob Thompson 2 1 0 1 0.5 0 0 0 1 0 12 8.33
I. Boreham 1 0 0 0 0 0 0 0 1 0 7 0
C. Burrows 1 0 0 0 0 0 0 0 1 0 1 0
S. Fenner 1 0 0 0 0 1 0 0 1 0 5 0
D. Fisher 1 0 0 0 0 0 0 0 1 0 10 0
P. Mingay 1 0 0 0 0 0 0 0 1 0 6 0
R. McGowan 1 0 0 0 0 0 0 0 1 0 2 0
Ray Thompson 1 0 0 0 0 0 0 0 1 0 1 0